Which E-numbers and
additives are from animal origin ?
In this document we list which E-numbers may be derived from animal origin. In many cases the origin of the product may be either from animal or non-animal
sources. This is especially the case for those additives that contain fatty acids. These are normally of plant origin, but animal origin cannot be excluded. A
s the products are chemically identical, only the produces can give information on the exact origin.
Each religious (Muslim, Jew, Hindu or other) or other group (vegetarians, vegans) can use the list below to determine whether or not to accept the additive.
E-number | Name | Origin |
Carmine, Cochineal | Colour isolated from the insects Coccus cacti | |
Lecithine | Soy beans and for some purposes from chicken eggs. | |
Polyoxyethylene(8) stearate | Stearic acid is a fatty acid. See note below this table. | |
Polyoxyethylene (40) stearate | Stearic acid is a fatty acid. See note below this table. | |
Polyoxyethylene-20-sorbitan monolaurate | Lauric acid is a fatty acid. See note below this table. | |
Polyoxyethylene-20-sorbitan mono-oleate | Oleic acid is a fatty acid. See note below this table. | |
Polyoxyethylene-20-sorbitan monopalmitate | Palmitic acid is a fatty acid. See note below this table. | |
Polyoxyethylene-20-sorbitan monostearate | Stearic acid is a fatty acid. See note below this table. | |
Polyoxyethylene-20-sorbitan tristearate | Stearic acid is a fatty acid. See note below this table. | |
441 (invalid) | Gelatin | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. Halal gelatin is available in specialised shops. |
Fatty acid salts | For fatty acids, see note below this table. | |
Mono- and di-glycerides of fatty acids | For fatty acids, see note below this table. | |
Esters of mono- and diglycerides | For fatty acids, see note below this table. | |
Sugar esters of fatty acids | For fatty acids, see note below this table. | |
Sugarglycerides | Combination of sugar and fatty acids. For fatty acids, see note below this table. | |
Polyglycerol esters of fatty acids | For fatty acids, see note below this table. | |
Propyleneglycol esters of fatty acids | For fatty acids, see note below this table. | |
Mixture of glycerol- and propyleneglycol esters of lactic acid and fatty acids | For fatty acids, see note below this table. | |
E479 and 479b | Esterified soy oil | For fatty acids, see note below this table. |
E481/2 | Natrium/Calcium-stearoyllactylate | Mixture of lactic acid and stearic acid, a fatty acid. For fatty acids, see note below this table. |
Stearyltartrate | Mixture of tartaric acid and stearic acid, a fatty acid. For fatty acids, see note below this table. | |
Stearylcitrate | Mixture of citric acid and stearic acid, a fatty acid. For fatty acids, see note below this table. | |
(invalid number) | Gelatine | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. Halal gelatin is available in specialised shops. |
E491-5 | Combinations of sorbitol and fatty acids | For fatty acids, see note below this table. |
Edible bone phosphate | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. | |
E570-73 | Stearic acid and stearates | Stearic acid is a fatty acid. See note below this table. |
E626-29 | Guanylic acid and guanylatens | Mainly from yeast, also from sardines and meat. |
E630-35 | Inosinic acid and inosinates | Mainly from meat and fish, also made with bacteria. |
636, 637 | Maltol and Isomaltol | From malt (barley), sometimes also from heating milk sugar. |
Glycin | Mainly from gelatine (see 441 above), also synthetically. | |
Bees wax | Made by bees, but does not contain insects. | |
Shellac | Natural polymer derived from certain species of lice from India. Insects get trapped in the resin. | |
Lanolin | A wax from sheep. It is excreted by the skin of the sheep and extracted from the wool. | |
920-21 | Cystein en cystin | Derived from proteins, including animal protein and hair. |
Lactitol | Made from milk sugar | |
Cholic acid | From beef (bile) | |
Lysozym | From chicken eggs |
Fatty acids
Fats, whether from plant or animal origin, consist of glycerol and generally 3 fatty acids. Fats can enzymatically be split in fatty acids and glycerol. The fatty acids can be purified and reconnected to glycerol as mono- di- of triglycerides (glycerol with 1, 2 or 3 fatty acids respectively). Many additives consist of these semi-natural fats, which act as emulsifiers.
These semi-natural fats are degraded and metabolise din the body, just like normal fat.
Chemically the fatty acids from animal or plant origin are identical. Therefore the origin is of no importance for the function in the food. Producers thus normally choose the cheapest oils to make these fats. This is generally some vegetable oil. However, animal fats can not be excluded.
Unfortunately it is not possible to distinguish animal and vegetable fatty acids in the final product. Only the producer can provide information on the origin. As there is a risk for animal fats, Jews, Muslims, Hindus and vegans should avoid these products, unless the origin is mentioned by the producer.
Other common ingredients of animal origin :
Casein and caseinate | A protein from cow's milk |
Gelatin | From animal bones. Since the BSE crisis mainly from pork, but other animal bones are used. Halal and kosher gelatin is available in specialised shops. |
Lactose | Sugar from cow's milk |
Omega-3-fatty acids | From fish, seals and soy. |
Whey and wheypowder | A fraction of milk, see also here. |
Overview of additives and ingredients that are often mentioned as being from animal origin:
Riboflavin (lactoflavin) | Yellow food colour. It can be isolated from milk, but commercially produced from micro-organisms. Isolation from milk is too expensive. | |
Carbon | Prepared from charcoal from burned wood. Can be obtained from burned animals, but this is no longer done. | |
Canthaxanthin | Colour prepared from mushrooms or synthetically from carotene. Historically it was also prepared from shrimp waste or flaming feathers. Synthetic cantaxanthin is cheaper and has higher purity. | |
Lactic acid and lactates | Made by bacterial fermentation on sugar waste (molasses). It is not present in milk. All fermented products (dairy and non-dairy) contain lactic acid as the result of bacterial fermentation. Commercially only prepared from sugar. | |
Tocopherols (vitamin E) | From vegetable oils. Also in animal (fish) oils but these oils are too expensive. Fish oils are, however, used as a source in food supplements, but not in foods, due to the strong flavour. | |
E325-7 | Lactates | See E270 above. |
Nicotinic acid (vitamin B3) | From yeast. Production from liver is too expensive. | |
Glycerol | Part of animal and vegetable fat. Commercially made synthetically from petroleum. | |
Polyglycerolpolyricinoleate | Synthetic vegetable fat. | |
E620-5 | Glutamates. | Commercially only made from sugar by bacterial fermentation or from seaweed. Theoretically from any protein, but that is too expensive. |
E927b | Ureum | Synthetic. Can be isolated from urine, but too complicated and expensive. |
- | Vitamin B12 | Commercially only made by bacterial fermentation. Isolation from meat is too expensive, due to the very low concentrations. |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें